|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| March 1st to March 8th 2008 | £230.00 | Sorry - Not Available |
| March 8th to March 15th 2008 | £230.00 | Sorry - Not Available |
| March 15th to March 22nd 2008 | £290.00 | Sorry - Not Available |
| March 22nd to March 29th 2008 | £290.00 | Sorry - Not Available |
| March 29th to April 5th 2008 | £260.00 | Sorry - Not Available |
| April 5th to April 12th 2008 | £260.00 | Sorry - Not Available |
| April 12th to April 19th 2008 | £260.00 | Sorry - Not Available |
| April 19th to April 26th 2008 | £260.00 | Sorry - Not Available |
| April 26th to May 3rd 2008 | £260.00 | Sorry - Not Available |
| May 3rd to May 10th 2008 | £330.00 | Sorry - Not Available |
| May 10th to May 17th 2008 | £310.00 | Sorry - Not Available |
| May 17th to May 24th 2008 | £310.00 | Sorry - Not Available |
| May 24th to May 31st 2008 | £390.00 | Sorry - Not Available |
| May 31st to June 7th 2008 | £350.00 | Sorry - Not Available |
| June 7th to June 14th 2008 | £300.00 | Sorry - Not Available |
| June 14th to June 21st 2008 | £300.00 | Sorry - Not Available |
| June 21st to June 28th 2008 | £320.00 | Sorry - Not Available |
| June 28th to July 5th 2008 | £370.00 | Sorry - Not Available |
| July 5th to July 12th 2008 | £430.00 | Available |
| July 12th to July 19th 2008 | £450.00 | Available |
| July 19th to July 26th 2008 | £570.00 | Sorry - Not Available |
| July 26th to August 2nd 2008 | £570.00 | Sorry - Not Available |
| August 2nd to August 9th 2008 | £570.00 | Sorry - Not Available |
| August 9th to August 16th 2008 | £570.00 | Sorry - Not Available |
| August 16th to August 23rd 2008 | £570.00 | Sorry - Not Available |
| August 23rd to August 30th 2008 | £570.00 | Sorry - Not Available |
| August 30th to September 6th 2008 | £450.00 | Available |
| September 6th to September 13th 2008 | £330.00 | Available |
| September 13th to September 20th | £330.00 | Sorry - Not Available |
| September 20th to September 27th 2008 | £260.00 | Available |
| September 27th to October 4th 2008 | £260.00 | Available |
| October 4th to October 11th 2008 | £200.00 | Available |
| October 11th to October 18th 2008 | £200.00 | Available |
| October 18th to October 25th 2008 | £200.00 | Available |
|
October 25th to November 1st 2008 |
£230.00 | Sorry - Not Available |